Stocks by Industry
All securities listed on the Ghana Stock Exchange, grouped by sector.
As of 2026-07-17Banking & Finance
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| ACCESS | GHS 31.90 | 0.00 (0.00%) | +0.00% | 0 | 19.33 |
| ADB | GHS 5.30 | 0.00 (0.00%) | +0.00% | 2 | 24.09 |
| CAL | GHS 0.80 | 0.00 (0.00%) | +1.27% | 232,982 | 4.76 |
| EGH | GHS 37.00 | 0.00 (0.00%) | +8.82% | 10,077 | 6.55 |
| ETI | GHS 2.07 | 0.11 (5.61%) | -5.05% | 42,655 | 9.80 |
| FAB | GHS 8.40 | 0.00 (0.00%) | +0.00% | 0 | 6.13 |
| GCB | GHS 42.78 | 0.01 (0.02%) | +0.66% | 19,672 | 5.55 |
| RBGH | GHS 4.05 | 0.00 (0.00%) | +3.05% | 5,178 | 12.46 |
| SCB | GHS 70.02 | 0.08 (0.11%) | -1.24% | 11,731 | 11.73 |
| SCB PREF | GHS 0.90 | 0.00 (0.00%) | +0.00% | 0 | — |
| SOGEGH | GHS 6.80 | 0.00 (0.00%) | +0.00% | 1,505 | 12.14 |
| TBL | GHS 1.20 | 0.00 (0.00%) | +0.00% | 0 | — |
Consumer Goods
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| UNIL | GHS 29.50 | 0.00 (0.00%) | +0.00% | 2,141 | 19.32 |
Education
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| MMH | GHS 0.11 | 0.00 (0.00%) | +0.00% | 9 | — |
Financial Services
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| MAC | GHS 5.20 | 0.00 (0.00%) | +0.00% | 0 | — |
Food & Beverages
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| BOPP | GHS 80.00 | 0.00 (0.00%) | +0.01% | 2,534 | 33.06 |
| CPC | GHS 0.15 | 0.00 (0.00%) | +0.00% | 0 | -2.56 |
| FML | GHS 13.30 | 0.00 (0.00%) | +0.00% | 11,847 | 22.93 |
| GGBL | GHS 11.95 | 0.03 (0.25%) | -0.25% | 735 | 10.98 |
| HORDS | GHS 0.18 | 0.01 (5.88%) | +28.57% | 2,065 | 128.57 |
| KASA | GHS 2.00 | 0.00 (0.00%) | +6.38% | 671,057 | — |
| SAMBA | GHS 0.55 | 0.00 (0.00%) | +0.00% | 0 | 12.42 |
Healthcare & Pharmaceuticals
Information & Communications Technology
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| CLYD | GHS 4.00 | 0.30 (8.11%) | +14.61% | 1,998 | 291.97 |
Insurance & Financial Services
Manufacturing & Printing
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| CMLT | GHS 0.14 | 0.00 (0.00%) | +0.00% | 0 | 0.29 |
Media & Advertising
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| DIGICUT | GHS 0.09 | 0.00 (0.00%) | +0.00% | 0 | -21.43 |
Mining & Resources
Oil & Gas
Telecommunications
| Symbol | Price | Day Change | 1 Week | Volume | P/E Ratio |
|---|---|---|---|---|---|
| MTNGH | GHS 6.57 | 0.02 (0.30%) | +1.23% | 1,466,436 | 11.09 |