GSE Composite Index

Currencies

As of 2026-06-12
USD
US Dollar
GHS 11.05
0.0
EUR
Euro
GHS 12.7875
0.0692
GBP
British Pound
GHS 14.822
0.0885
CNY
Renminbi
GHS 1.634
0.0033
ZAR
South African Rand
GHS 0.6786
0.0091
CHF
Swiss Franc
GHS 13.8692
0.0718

Top Movers

As of 2026-06-12
SymbolPrice (GHS)Change1 Week ChangeVolume
SIC 4.93 0.44 (9.80%)+2.07%68,218
ETI 2.09 0.18 (9.42%)+33.12%375,323
CLYD 2.45 0.21 (9.37%)+20.10%14,986
CPC 0.13 0.01 (8.33%)+8.33%160,000
ACCESS 29.00 1.40 (5.07%)+5.07%1,953
SOGEGH 6.80 0.19 (2.87%)+5.92%34,614
TOTAL 36.30 0.30 (0.83%)+0.83%2,691
FML 13.34 0.03 (0.23%)+0.30%8,646
MTNGH 6.42 0.05 (0.77%)-0.93%4,912,881
CAL 0.77 0.01 (1.28%)+0.00%1,420,857
EGH 41.00 0.70 (1.68%)-8.87%1,422
GGBL 12.99 1.26 (8.84%)-10.41%3,127

Weekly newsletter

Stay ahead of the GSE

Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.

  • Stock movements, upcoming dividends, latest earning trends and company news
  • Deep analysis of stocks, sector stories and spotlights on economic trends
  • Delivered free — choose email or WhatsApp