GSE Composite Index

Currencies

As of 2026-07-24
USD
US Dollar
GHS 11.635
0.005
EUR
Euro
GHS 13.2477
0.0137
GBP
British Pound
GHS 15.5264
0.0346
CNY
Renminbi
GHS 1.7185
0.0023
ZAR
South African Rand
GHS 0.6926
-0.0012
CHF
Swiss Franc
GHS 14.2483
0.003

Top Movers

As of 2026-07-27
SymbolPrice (GHS)Change1 Week ChangeVolume
IIL 0.72 0.06 (9.09%)+56.52%503,668
HORDS 0.28 0.02 (7.69%)+47.37%2,000
KASA 2.03 0.02 (1.00%)+1.50%249,432
MTNGH 7.06 0.06 (0.86%)+7.46%463,114
EGH 38.49 0.17 (0.44%)+4.03%32,704
TOTAL 40.12 0.12 (0.30%)+0.30%10,295
EGL 10.03 0.01 (0.10%)-0.10%18,544
GGBL 11.91 0.04 (0.33%)-0.33%1,256
SIC 5.98 0.02 (0.33%)-0.33%34,450
ETI 1.96 0.01 (0.51%)-4.85%174,827
SOGEGH 6.96 0.04 (0.57%)+2.35%15,243
CAL 0.79 0.01 (1.25%)-1.25%240,015

Weekly newsletter

Stay ahead of the GSE

Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.

  • Stock movements, upcoming dividends, latest earning trends and company news
  • Deep analysis of stocks, sector stories and spotlights on economic trends
  • Delivered free — choose email or WhatsApp