GSE Composite Index
Currencies
As of 2026-07-08USD
US Dollar
GHS 11.44
0.013
EUR
Euro
GHS 13.0398
-0.012
GBP
British Pound
GHS 15.2879
0.0094
CNY
Renminbi
GHS 1.6811
-0.0004
ZAR
South African Rand
GHS 0.6949
-0.0085
CHF
Swiss Franc
GHS 14.1182
-0.043
Top Movers
As of 2026-07-09
| Symbol | Price (GHS) | Change | 1 Week Change | Volume |
| IIL | 0.26 | 0.04 (18.18%) | +44.44% | 2,005 |
| HORDS | 0.13 | 0.02 (18.18%) | +18.18% | 2,290 |
| CPC | 0.14 | 0.01 (7.69%) | +7.69% | 5,550 |
| TOTAL | 41.00 | 1.40 (3.54%) | +3.54% | 14,337 |
| RBGH | 3.93 | 0.13 (3.42%) | -1.75% | 48,353 |
| CAL | 0.79 | 0.01 (1.28%) | +1.28% | 434,294 |
| GCB | 42.50 | 0.53 (1.26%) | +3.66% | 14,969 |
| MTNGH | 6.46 | 0.04 (0.62%) | +0.62% | 2,162,353 |
| SIC | 6.00 | 0.01 (0.17%) | -0.17% | 52,549 |
| ETI | 2.18 | 0.01 (0.46%) | -0.91% | 33,770 |
Weekly newsletter
Stay ahead of the GSE
Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.
- Stock movements, upcoming dividends, latest earning trends and company news
- Deep analysis of stocks, sector stories and spotlights on economic trends
- Delivered free — choose email or WhatsApp