GSE Composite Index

Currencies

As of 2026-07-24
USD
US Dollar
GHS 11.635
0.005
EUR
Euro
GHS 13.2477
0.0137
GBP
British Pound
GHS 15.5264
0.0346
CNY
Renminbi
GHS 1.7185
0.0023
ZAR
South African Rand
GHS 0.6926
-0.0012
CHF
Swiss Franc
GHS 14.2483
0.003

Top Movers

As of 2026-07-24
SymbolPrice (GHS)Change1 Week ChangeVolume
IIL 0.66 0.06 (10.00%)+57.14%500,500
HORDS 0.26 0.02 (8.33%)+44.44%10,000
CPC 0.16 0.01 (6.67%)+6.67%15,313
TOTAL 40.00 1.17 (3.01%)+0.00%4,551
SOGEGH 7.00 0.20 (2.94%)+2.94%28,089
RBGH 4.32 0.12 (2.86%)+6.67%40,566
CLYD 4.50 0.11 (2.51%)+12.50%2,638
CAL 0.80 0.01 (1.27%)+0.00%465,914
ETI 1.97 0.02 (1.03%)-4.83%115,786
EGH 38.32 0.27 (0.71%)+3.57%6,029
MTNGH 7.00 0.02 (0.29%)+6.54%903,387
KASA 2.01 0.02 (0.99%)+0.50%1,049,566

Weekly newsletter

Stay ahead of the GSE

Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.

  • Stock movements, upcoming dividends, latest earning trends and company news
  • Deep analysis of stocks, sector stories and spotlights on economic trends
  • Delivered free — choose email or WhatsApp