GSE Composite Index

Currencies

As of 2026-07-21
USD
US Dollar
GHS 11.6
0.04
EUR
Euro
GHS 13.2342
0.0376
GBP
British Pound
GHS 15.5145
-0.0008
CNY
Renminbi
GHS 1.7144
0.0063
ZAR
South African Rand
GHS 0.705
0.0046
CHF
Swiss Franc
GHS 14.2813
0.0111

Top Movers

As of 2026-07-21
SymbolPrice (GHS)Change1 Week ChangeVolume
IIL 0.50 0.08 (19.05%)+51.52%185,345
HORDS 0.20 0.02 (11.11%)+25.00%11,572
DASPHARMA 0.44 0.03 (7.32%)+7.32%2,000
KASA 2.13 0.13 (6.50%)+13.30%848,512
CLYD 4.25 0.25 (6.25%)+14.86%37,699
EGH 38.00 1.00 (2.70%)+8.76%1,430
MTNGH 6.69 0.12 (1.83%)+3.72%2,334,986
RBGH 4.08 0.03 (0.74%)+2.00%27,431
GCB 42.77 0.01 (0.02%)+0.00%479
SCB 70.00 0.02 (0.03%)-1.27%4,713
EGL 10.04 0.01 (0.10%)-0.10%642
GOIL 7.96 0.02 (0.25%)-0.25%20,943
CAL 0.79 0.01 (1.25%)+0.00%115,273
ETI 2.00 0.07 (3.38%)-7.41%217,226
ALLGH 7.62 0.84 (9.93%)-9.93%5,392

Weekly newsletter

Stay ahead of the GSE

Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.

  • Stock movements, upcoming dividends, latest earning trends and company news
  • Deep analysis of stocks, sector stories and spotlights on economic trends
  • Delivered free — choose email or WhatsApp