GSE Composite Index
Currencies
As of 2026-06-10USD
US Dollar
GHS 11.5
-0.28
EUR
Euro
GHS 13.2871
-0.3037
GBP
British Pound
GHS 15.3991
-0.3479
CNY
Renminbi
GHS 1.6972
-0.0416
ZAR
South African Rand
GHS 0.6953
-0.017
CHF
Swiss Franc
GHS 14.4031
-0.3468
Top Movers
As of 2026-06-11
| Symbol | Price (GHS) | Change | 1 Week Change | Volume |
| CLYD | 2.24 | 0.20 (9.80%) | +9.80% | 200 |
| ETI | 1.91 | 0.17 (9.77%) | +21.66% | 41,401 |
| TOTAL | 36.00 | 3.00 (9.09%) | +0.00% | 706 |
| SOGEGH | 6.61 | 0.10 (1.54%) | +2.96% | 829 |
| EGL | 10.05 | 0.03 (0.30%) | +0.20% | 1,128 |
| FML | 13.31 | 0.01 (0.08%) | -0.08% | 1,387 |
| CAL | 0.78 | 0.01 (1.27%) | -1.27% | 357,357 |
| GGBL | 14.25 | 0.25 (1.72%) | -1.72% | 182 |
Weekly newsletter
Stay ahead of the GSE
Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.
- Stock movements, upcoming dividends, latest earning trends and company news
- Deep analysis of stocks, sector stories and spotlights on economic trends
- Delivered free — choose email or WhatsApp