GSE Composite Index

Currencies

As of 2026-07-23
USD
US Dollar
GHS 11.63
0.03
EUR
Euro
GHS 13.234
-0.003
GBP
British Pound
GHS 15.4918
-0.0227
CNY
Renminbi
GHS 1.7162
0.0035
ZAR
South African Rand
GHS 0.6938
-0.0135
CHF
Swiss Franc
GHS 14.2453
-0.0123

Top Movers

As of 2026-07-24
SymbolPrice (GHS)Change1 Week ChangeVolume
IIL 0.66 0.11 (20.00%)+57.14%500,500
HORDS 0.26 0.04 (18.18%)+44.44%10,000
TLW 13.11 1.19 (9.98%)+9.98%12
CPC 0.16 0.01 (6.67%)+6.67%15,313
RBGH 4.32 0.24 (5.88%)+6.67%40,566
MTNGH 7.00 0.20 (2.94%)+6.54%903,387
SOGEGH 7.00 0.20 (2.94%)+2.94%28,089
CLYD 4.50 0.11 (2.51%)+12.50%2,638
CAL 0.80 0.01 (1.27%)+0.00%465,914
GCB 43.20 0.43 (1.01%)+0.98%1,802
EGH 38.32 0.32 (0.84%)+3.57%6,029
ETI 1.97 0.03 (1.50%)-4.83%115,786
KASA 2.01 0.05 (2.43%)+0.50%1,049,566
ALLGH 7.00 0.62 (8.14%)-17.26%6,875

Weekly newsletter

Stay ahead of the GSE

Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.

  • Stock movements, upcoming dividends, latest earning trends and company news
  • Deep analysis of stocks, sector stories and spotlights on economic trends
  • Delivered free — choose email or WhatsApp