GSE Composite Index
Currencies
As of 2026-07-22USD
US Dollar
GHS 11.6
0.0
EUR
Euro
GHS 13.237
0.0028
GBP
British Pound
GHS 15.5145
0.0
CNY
Renminbi
GHS 1.7127
-0.0017
ZAR
South African Rand
GHS 0.7073
0.0023
CHF
Swiss Franc
GHS 14.2576
-0.0237
Top Movers
As of 2026-07-23
| Symbol | Price (GHS) | Change | 1 Week Change | Volume |
| TLW | 13.11 | 1.19 (9.98%) | +9.98% | 1,000 |
| HORDS | 0.24 | 0.02 (9.09%) | +41.18% | 2,002 |
| IIL | 0.60 | 0.05 (9.09%) | +53.85% | 20,000 |
| RBGH | 4.20 | 0.12 (2.94%) | +3.70% | 3,746 |
| MTNGH | 6.98 | 0.18 (2.65%) | +5.92% | 824,406 |
| GCB | 43.20 | 0.43 (1.01%) | +1.01% | 14,463 |
| EGH | 38.05 | 0.05 (0.13%) | +2.84% | 31,108 |
| KASA | 2.03 | 0.03 (1.46%) | +1.50% | 244,342 |
| ETI | 1.95 | 0.05 (2.50%) | -0.51% | 111,805 |
| TOTAL | 38.83 | 1.17 (2.93%) | -2.93% | 6,635 |
| ALLGH | 7.00 | 0.62 (8.14%) | -17.26% | 1,737 |
Weekly newsletter
Stay ahead of the GSE
Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.
- Stock movements, upcoming dividends, latest earning trends and company news
- Deep analysis of stocks, sector stories and spotlights on economic trends
- Delivered free — choose email or WhatsApp