GSE Composite Index
Currencies
As of 2026-06-11USD
US Dollar
GHS 11.05
-0.45
EUR
Euro
GHS 12.7183
-0.5688
GBP
British Pound
GHS 14.7335
-0.6656
CNY
Renminbi
GHS 1.6307
-0.0665
ZAR
South African Rand
GHS 0.6695
-0.0258
CHF
Swiss Franc
GHS 13.7974
-0.6057
Top Movers
As of 2026-06-12
| Symbol | Price (GHS) | Change | 1 Week Change | Volume |
| IIL | 0.11 | 0.03 (37.50%) | +37.50% | 559 |
| MMH | 0.11 | 0.01 (10.00%) | +10.00% | 31 |
| ETI | 2.10 | 0.19 (9.95%) | +33.76% | 96,859 |
| SIC | 4.93 | 0.44 (9.80%) | +2.07% | 34,237 |
| ACCESS | 29.00 | 1.40 (5.07%) | +5.07% | 770 |
| SOGEGH | 6.80 | 0.19 (2.87%) | +5.92% | 24,145 |
| TOTAL | 36.30 | 0.30 (0.83%) | +0.83% | 2,191 |
| EGL | 10.06 | 0.01 (0.10%) | +0.30% | 69,580 |
| MTNGH | 6.46 | 0.01 (0.15%) | -0.31% | 471,101 |
| CAL | 0.77 | 0.01 (1.28%) | +0.00% | 1,168,028 |
| GGBL | 12.99 | 1.26 (8.84%) | -10.41% | 3,054 |
Weekly newsletter
Stay ahead of the GSE
Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.
- Stock movements, upcoming dividends, latest earning trends and company news
- Deep analysis of stocks, sector stories and spotlights on economic trends
- Delivered free — choose email or WhatsApp