GSE Composite Index
Currencies
As of 2026-06-24USD
US Dollar
GHS 11.225
0.0205
EUR
Euro
GHS 12.7467
-0.0027
GBP
British Pound
GHS 14.8097
0.0337
CNY
Renminbi
GHS 1.6501
0.0002
ZAR
South African Rand
GHS 0.6762
-0.0009
CHF
Swiss Franc
GHS 13.835
0.0089
Top Movers
As of 2026-06-25
| Symbol | Price (GHS) | Change | 1 Week Change | Volume |
| IIL | 0.15 | 0.02 (15.38%) | +15.38% | 5,000 |
| GCB | 39.00 | 3.00 (8.33%) | +8.33% | 1,600 |
| CLYD | 2.80 | 0.06 (2.19%) | +12.00% | 4,100 |
| CAL | 0.83 | 0.01 (1.22%) | +6.41% | 399,870 |
| FML | 13.50 | 0.16 (1.20%) | +1.20% | 322 |
| SCB | 71.00 | 0.37 (0.52%) | -0.52% | 427 |
| SIC | 6.05 | 0.04 (0.66%) | +18.63% | 6,281 |
| SOGEGH | 6.80 | 0.05 (0.73%) | +0.15% | 32,300 |
| MTNGH | 6.45 | 0.05 (0.77%) | +0.16% | 565,461 |
| EGH | 33.68 | 1.34 (3.83%) | -15.80% | 7,956 |
| GGBL | 11.99 | 0.98 (7.56%) | -7.70% | 4,409 |
Weekly newsletter
Stay ahead of the GSE
Every week we publish a roundup of the stock movements on the Ghana Stock Exchange plus deep dives into companies, sectors and the economy.
- Stock movements, upcoming dividends, latest earning trends and company news
- Deep analysis of stocks, sector stories and spotlights on economic trends
- Delivered free — choose email or WhatsApp